Facts
RapBooster, in numbers.
The canonical facts in one place, for people and for answer engines. Prices are read live from our catalogue; the machine-readable version is /pricing.json.
A 14-day free trial on every plan. No card needed.
- 25,000+businesses
- 2012building since
- 23apps, one login
- 14 daysfree, no card
Company
The short version.
| Name | RapBooster |
|---|---|
| What it is | RapBooster is the all-in-one app to run your business: CRM, quotes and GST invoices, payments, WhatsApp, email and RCS, support, HR, attendance and projects on one login, plus done-for-you services. |
| Building since | 2012 |
| Headquarters | Bikaner, Rajasthan |
| Businesses served | 25,000+ since 2012 |
| Meta | Meta Business Partner (official WhatsApp Business API) |
| Google rating | 4.3 out of 5 from 109 reviews |
| Apps | 23 apps in 5 groups: Marketing, Sales & CRM, Delivery, HRMS, Workspace |
| In every plan | Tasks, Team and Rappy |
| Rappy (AI assistant) | Tokens included in every plan each month, plus token packs for more. It asks before it acts. |
| Pay per use | RCS messages and call minutes from credits; WhatsApp message fees are billed by Meta directly |
| Free trial | 14 days on every plan, no card required |
| Enterprise | Custom deals, onboarding, an SLA and a dedicated database server: talk to sales |
| Services | Website Design, E-commerce Development, App Development, Graphic Design, Video Production, Social Media Management, Online ads |
| Currency and tax | Rupees or US dollars; rupee prices exclude GST |
| Refunds | See the refund policy |
| Who can use it | Businesses anywhere; the app is in English, support in English and Hindi |
| Sign up / log in | /login |
| Support hours | Mon–Sat, 10:00–18:00 IST |
| Phone / WhatsApp | +91 96804 40022 |
| [email protected] |
The apps
Five groups, one workspace.
- MarketingReach people on every channel.
- Sales & CRMFrom lead to paid invoice.
- DeliveryDeliver what you sold.
- HRMSHire, track and grow people.
- WorkspaceSee and check the whole business.
Prices
From the live catalogue.
Lowest price of each item, in rupees and dollars. Every plan, band and pack is on the pricing page.
Plans
Per month, or per year at a lower total.
| Name | What it is | Monthly, from | Yearly, from |
|---|---|---|---|
| Combo | Founding offer for the first 1,000 subscribers, filling fast: CRM with 5 users, 1 WhatsApp device, Email with 20 SMTP and 1 Messages unit, for the first year. | — | ₹1,000 / $10 |
| CRM | Leads, support, sales, purchases, payments, orders, subscriptions, domains, reports, projects, HR, attendance, performance, assets, audit, catalogue and voice for 5 users. | ₹800 / $8 | ₹8,000 / $80 |
| WhatsApp per device: each device is an official number (Meta API) or a linked WhatsApp number, your choice. Campaigns, sequences, chatbots and a shared inbox. | ₹700 / $7 | ₹7,000 / $70 | |
| Email campaigns, sequences and a shared inbox with 20 SMTP accounts; more in packs of 10. | ₹100 / $1 | ₹1,000 / $10 | |
| Messages | Messages per unit: up to 5 phones (SMS from your phones), or 1 official RCS account once RCS is live. | ₹400 / $4 | ₹4,000 / $40 |
IVR business number
Billed monthly per number.
| Name | What it is | From |
|---|---|---|
| IVR number | A business IVR number for Voice, billed monthly per number. | ₹999 / $19 |
Credits
Pay as you use: RCS messages and call minutes.
| Name | What it is | From |
|---|---|---|
| Credits | Credit packs for RCS messages and calls. Credits never expire. | ₹499 / $9 |
| Rappy tokens | Token packs for Rappy, used after the plan's monthly tokens run out. Packs never expire. | ₹399 / $3.99 |
Done-for-you services
Fixed packages bought online; anything custom gets a quote.
| Name | What it is | From |
|---|---|---|
| Website Design | Fast, good-looking websites on custom code, Shopify or WordPress, built to convert. | ₹1,499 / $29 |
| E-commerce Development | Online stores with optional Android and iOS apps. Pick the combo you need. | ₹49,999 / $899 |
| App Development | Android, iOS, web and desktop apps. You own 100% of the code. | ₹9,999 / $199 |
| Graphic Design | Logos, brand kits and scroll-stopping social creatives, with the ideas included. | ₹499 / $15 |
| Video Production | Reels, promos and ads: scripted, voiced and edited for social. | ₹999 / $19 |
| Social Media Management | Ideas, posts, captions, replies and trend-jacking, fully handled. | ₹14,999 / $349 |
| Online ads | Google, YouTube, Meta, LinkedIn and ChatGPT ads, run by people who read the numbers. | ₹7,999 / $149 |
Rupee prices exclude GST.
Facts are nice. Seeing it is better.
Open a workspace and start a 14-day free trial, no card needed. Or book a demo with the team.
Questions first? Chat with us on WhatsApp