Facts
RapBooster, in numbers.
The canonical facts, for people and answer engines. Prices are read live from our catalogue; the machine-readable version is /pricing.json.
Every app has a Free plan. No card needed.
- 25,000+businesses
- 2012building since
- 13apps, one login
- Freeplan on every app, no card
Company
The short version.
| Name | RapBooster |
|---|---|
| What it is | RapBooster is the AI-powered WhatsApp CRM: an omni-channel CRM that brings WhatsApp, email, SMS and calls together with quotes and GST invoices, payments, support, HR, attendance and projects on one login, made by Dunes Factory. |
| Building since | 2012 |
| Headquarters | Bikaner, Rajasthan |
| Businesses served | 25,000+ since 2012 |
| Meta | Meta Business Partner (official WhatsApp Business API) |
| Google rating | 4.3 out of 5 from 109 reviews |
| Apps | 13 apps on one login, in 5 groups: Talk to customers, Sell and get paid, Deliver, HRMS, Workspace |
| In every plan | My work, Reports and Rappy |
| Rappy (AI assistant) | Tokens included in every plan each month, plus token packs for more. It asks before it acts. |
| Pay per use | RCS messages, once RCS is live, from credits, 1 credit = ₹1; WhatsApp message fees are billed by Meta directly |
| Free plan | Every app has a Free plan, no card required |
| Enterprise | Custom deals, onboarding, an SLA and a dedicated database server: talk to sales |
| Services | Website Design, E-commerce Development, App Development, Graphic Design, Video Production, Social Media Management, Online ads |
| Currency and tax | Rupees or US dollars; rupee prices exclude GST |
| Refunds | See the refund policy |
| Who can use it | Businesses anywhere; the app is in English, support in English and Hindi |
| Sign up / log in | /login |
| Phone / WhatsApp | +91 9680440022 |
| info@rapbooster.com |
The apps
5 groups, one workspace.
13 apps on one login, each opened by a plan. My work, Reports and Rappy are in every plan.
Prices
From the live catalogue.
The lowest price of each item. Every plan, band and pack is on the pricing page.
Plans
Per month, or per year at a lower total.
| Name | What it is | Monthly, from | Yearly, from |
|---|---|---|---|
| Free | Every app free forever, with limits: 1 WhatsApp number, 1 mailbox, 1 phone, 1 social account per network, 50 open leads, 3 quotes or invoices a month, 10 items, 5 people and 1 open job, and 2 logins. | — | — |
| CRM | CRM (leads with Team results), Billing (sales, payments, purchases), the Store with your item list and stock, Orders (with subscriptions and domains & hosting), Projects, Support, the calls synced from your team's phones and Audit, for one flat price. | ₹1,200 / $12 | ₹12,000 / $120 |
| Communication | Inbox with Calls, Marketing (campaigns, sequences, automations, social posts and templates on every channel) with Audience, and Channels: 1 WhatsApp number (official or WhatsApp Web) and 1 social account, plus a free mailbox and SMS-sync phone per member. More as add-ons, no daily cap. | ₹1,500 / $15 | ₹15,000 / $150 |
| HRMS | People, Attendance, Assets, Recruitment and Payroll for up to 25 people, for one flat price; each person after that is extra. | ₹600 / $6 | ₹6,000 / $60 |
Credits
Pay as you use: RCS messages once RCS is live.
| Name | What it is | From |
|---|---|---|
| Credits | Credit packs for RCS messages and calls. Credits never expire. | ₹499 / $4.99 |
| Rappy tokens | Token packs for Rappy, used after the plan's monthly tokens run out. Packs never expire. | ₹399 / $3.99 |
Done-for-you services (by Dunes Factory)
Fixed packages bought online; anything custom gets a quote.
| Name | What it is | From |
|---|---|---|
| Website Design | Fast, good-looking websites on custom code, Shopify or WordPress, built to convert. | ₹1,499 / $29 |
| E-commerce Development | Online stores with optional Android and iOS apps. Pick what you need. | ₹49,999 / $899 |
| App Development | Android, iOS, web and desktop apps. You own 100% of the code. | ₹9,999 / $199 |
| Graphic Design | Logos, brand kits and scroll-stopping social creatives, with the ideas included. | ₹499 / $15 |
| Video Production | Reels, promos and ads: scripted, voiced and edited for social. | ₹999 / $19 |
| Social Media Management | Ideas, posts, captions, replies and trend-jacking, fully handled. | ₹14,999 / $349 |
| Online ads | Google, YouTube, Meta, LinkedIn and ChatGPT ads, run by people who read the numbers. | ₹7,999 / $149 |
Rupee prices exclude GST.
Facts are nice. Seeing it is better.
Open a workspace and start free, no card needed. Or book a demo with the team.
Prefer a walkthrough? Book a demo